Trilogy Challenge Results on the BB
Men
Justin Perry 48 1st
Scott Lee 53 2nd
Dave Sage 55 3rd
Kevin Kelley 57 4th
Chris Doughinette 58 5th
Cody Burrows 58 5th
Brian Burt 59
Torin Stegemeyer 59
Jason Gregoire 60
Joe Bowie 60
Robie Leavitt 60
Derek Duckworth 61
Joel Van Tassell 61
Ricki Long 61
Casey Finch 63
Matt Sharp 63
Paul Palazzolo 63
Andrew Doughinette 64
Gary McGill 64
Andrew Lee 65
Don Gray 65
Greg Donovan 65
Jeremy Chauvette 65
Johannes Ahrend 65
Justin Morrill 65
Dave Angelli 67
Willie Merrill 67
Brian Mason 68
Doug Skelley 70
Jake Collupy 70
Daniel Bolanger 71
James Davis 72
Tyler Lavoie 73
Fred Fraser 71
Andy Shotto 82
Rellen Chernetski 88
Women
Amber Merrill 74 1st
Lauri Bowman 77 2nd
Shirley Fraser 82
Hannah Bowie 86
Mary Wiley 112
Children
Uriyah Kelley 64 1st
I want to thank the 41 teams that came to play Sunday!
The weather was perfect and lots of new faces. Special Thanks to Gary McGill for the peanut butter balls, which raised $60, Bobby Harris for the donation of 2 discs for a CTP prize, and Jon Borenstein, and Jeremy Angel for their help running the event!
We had $290 in the tip jar over the last month + $354 in green fees + $134 in CTP fees + $60 for chocolates= $838 for Alzheimer's Disease Research! Thank you all!
Memory Bowl Results
Division/Teams Scores
BB Griz Total Rank
Pro Open
Corey Boutin/Steve Trottier 43 49 92 1st
Jeremy Angel/Jon Borenstein 43 52 95
Ken Strout/Tom Olson 48 48 96
Chase & Brian LaGrassa 48 50 98
Advanced/AM 1
Mick & Casey Arsenault 47 50 97 1st
Josiah Gesner/Mike Sousane 48 53 101 2nd
Ethan Kilbride-J./Dean Gervin 49 53 102 3rd
Chris Nolan/ElliotDelgado 47 55 102
Keith Knight/SeanCurtis 48 56 104
Ben O'Brion/Mike Mellen 50 58 108
Lee Lachtara/Andy Edgecomb 52 58 110
Ryan Montgomery/Nathan Connell 52 58 110
Advanced/AM 1 Mixed
Emily VanDuzer/Bobby Harris 47 53 100 1st
Nancy & Earl Bunting 47 56 103
Amanda Field/Justin Perry 49 56 105
Tom Doucette/Dani Boissoneault 49 59 108
Amateur/AM2
Seth Brown/Mike Ward 45 54 99 1st
Adam Antinore/Jon Carlisle 47 54 101 2nd
Andrew Cormier/Shane Rice 49 53 102 3rd
Randie Goodie/Joel Norwood 47 55 102 3rd
Kyle Veazie/Josh Andrews 48 55 103 5th
Matt Hickey/Kevin Graves 50 55 105 6th
Paul Stewart/David Strain 48 57 105 7th
Robbie Lawson/Pat Carroll 49 57 106
Clayton Hutchinson/Joe Wilson 51 56 107
Brad Gagnon/Ricki Long 51 57 108
Collin Sage/Dave Sage 52 56 108
Travis Jones/Doug Gatlin 53 55 108
Gary McGill/NickBedell 53 56 109
Timothy Mladek/Matt Tervo 53 59 112
Eric Anderson/Justin Dubois 54 58 112
Christian Talbot/Tulio DeAlmeida 55 58 113
Derek Schweizer/Jay Noble 50 64 114
Zaviar & Gabriel Walker 53 65 118
Karl Huntley/Peter Mills 57 63 120
Adam Higgins/Elijah Walker 58 63 121
Recreation
Holden Turbitt/Justin Bernier 54 54 108
Luke & Adam Cloutier/ 56 58 114
Joshua & Ryan Castonguay 55 65 120
Black Fly Doubles Results
Pro Open BB Griz Total Rank
Corey Boutin/Steve Trottier 43 48 91 1st
Justin Perry/Jon Borenstein 43 49 92 2nd
Matt Brasier/Chris Nolan 44 50 94
Brent Moore/Colby Martin 46 52 98
Ken Strout/Tom Olson 47 55 102
AM 1
Mick & Casey Arsenault 49 55 104 1st
Uriyah & Kevin Kelley 50 55 105 2nd
Nathan Curran/Steph Volk 50 59 109
Phil Tucker/Todd Dow 52 61 113
Ed Cash/Joe Diordano 53 61 114
Greg Donovan/Dave Angelli 57 61 118
AM 1 Mixed
Robbie Lash/Jessica Beckett 46 55 101
Victoria Elwell/Paul Winslow 53 59 112
Andrew & Alicia Shaw 54 59 113
AM 2
Tim Allen/Bill Currier 49 52 101
Derek Cloutier/Peter H. Gilman 51 52 103
Josh Balser/Casey White 50 55 105
Jesse Bubar/Lucas Oak 51 56 107
Joe J. Murphy/Joe M Libby 52 55 107
Kyle Veazie/Dustin Goodale 51 57 108
Earl Bunting/Dan Roberge 53 55 108
Christian Talbot/Nick Ledue 50 58 108
Josh Verity/Matt Hickey 51 58 109
Rec
Isaac Gagnon/Chris Dustin 56 60 116
Rich Maskell/Holden Turbitt 56 61 117
Spring Fling Double's Results
Division/Team Round 1 2 Total Rank
Pro
Steve Trottier/Corey Boutin 44 44 88 1st
Justin Perry/Chris Lajoie 46 45 91 2nd
Jeremy Angel/Jon Borenstein 47 46 93 3rd
Ken Strout/Eric Strout 45 48 93 3rd
Matt Brasier/Devan Porter 47 47 94
Josh Connell/Eric Severy 47 48 95
Collin Pope/Stephen McLaughlin 50 46 96
Corey Morrison/Casey Holmes 50 48 98
AM 1 Men
Mike Laviolet/Matt Geoffroy 45 47 92 1st
Joel Norwood/Kevin Kelley 48 48 96 2nd
Brian Chute/Fred McKenney 49 49 98
Scott Drischler/Colby Martin 49 49 98
Tom Olson/Brent Moore 49 49 98
Matt Bedard/Jeff Moore 50 50 100
AM 1 Mixed
Joy Staples/Eric Jenkins 54 56 110 1st
Toni Marston/Dan David 59 54 113
Theresa Martin/Eddie Williams 59 56 115
AM 2
Mick and Casey Arsenault 48 51 99 1st
Mike McGowan/Cali 51 53 104 2nd
Matt Hickey/Kevin Graves 52 53 105 3rd
Casey White/"Bill" Gates 53 54 107
Joe E Libby/Joe Murphy 54 55 109
Nykolas and Hunter Connors 54 55 109
Scott Pingree/Ben O'Brion 54 55 109
Sean Hudso/Rich Maskell 56 56 112
Holden Turbitt/Justin Bernier 59 57 116
Rec
Isaac Gagnonn/Chris Dustin 58 62 120 1st
Ice Bowl Results: Sunny and 35 degrees, and 7 inches of new snow that morning on top of 10 inches of icy snow.
Both rounds on the Black Bear
Division/Players Round 1 Round 2 Total Rank
Pro Men
Tyler Grady 50 48 98 1st
Mike Laviolet 49 49 98 2nd
Caleb Biggers 49 51 100 3rd
Jim Bouffard 50 51 101 4th
Nathan Vintinner 51 51 102
Gavin Joannidesss 53 49 102
Ian Craveiro 55 50 105
Corey Boutin 55 52 107
Ken Strout 53 51 107
Devan Porter 54 56 110
Pro Masters
Jeremy Angel 50 49 99 1st
Steve Trottier 52 50 102 2nd
Justin Perry 54 49 103 3rd
Jon Borenstein 55 49 104 4th
Brent Moore 52 52 104 4th
Matt Geoffroy 55 56 111
Scott Drischler 59 54 113
Colby Martin 59 54 113
Matt Brasier 59 54 113
Jay Horne 52 61 113
Advanced/AM1 Men
Keith Knight 51 56 107 1st
Kevin M. Kelley 56 52 108 2nd
Dan Racaniello 59 50 109 3rd
Matt Bedard 56 53 109 3rd
Joel Norwood 53 59 112 5th
Josh Paquet 57 55 112 5th
Eben Baker 54 59 113
Calvin Brannon 55 58 113
David Lever 56 58 114
Eric Jenkins 58 56 114
Mike Mellen 60 54 114
Dennis Gaines 58 57 115
James Olsen 58 58 116
Josh Charette 59 58 117
Coalton Stacey 65 DNF DNF
Chris Hatch 59 DNF DNF
Advanced Grand Masters
Dan Gagnon 65 59 124 1st
Chris Carr 66 62 128
Dan Roberge 67 66 133
Intermediate Men/AM2 Men
Andrew Leighton 57 58 115 1st
Holden Weathers 56 61 117 2nd
Bob Mason 60 58 118 3rd
Chris Allen 63 56 119 4th
Peter Mangin 60 60 120 5th
Joe L. Libby 60 60 120 5th
Mick Arsenault 59 62 121
Joe M. Murphy 61 62 123
Erin Quimby 61 66 127
Christian Talbot 59 69 128
Jeff Moore 61 67 128
Dean Williams 70 61 131
Jonathan Gallant 68 64 132
Morgan Gavett 75 66 141
Michael Gavett 75 72 147
Intermediate Women/ AM 2 Women
Pam Dugas 69 67 136 1st
Sarah Pettengill 70 67 137
Recreation
Nick Newman 64 60 124 1st
Chris Dustin 64 63 127 2nd
Isaac Gagnon 72 65 137
Kyle Lee 69 72 141
Libbey Gallant 101 DNF DNF
Juniors
Uriyah Kelley 78 70 148 1st
Wesley Gallant 81 88 169
Cooper Gallant 117 DNF DNF
2018 Event Schedule
Monday, 1/1 Bloody Mary Doubles
Sunday, 2/18 Ice Bowl Singles
Sunday, 3/18 Spring Fling Doubles
Sunday, 4/15 Weekend League Playoff
Saturday, 5/5 Black Fly Doubles
Sunday, 6/3 Memory Bowl Doubles (Fundraiser for Alzheimer's Disease Research)
Sunday 6/24 Trilogy Challenge Event Singles
Sunday 7/8 MPT's Battle of the Bears Singles
Saturday, 8/14 PDGA Singles
Sunday, 8/12 Leo Roy Memorial Doubles (Fundraiser for Muscular Diseases Research)
Sunday, 8/26 Ace Race Event sponsored by Discraft
Saturday, 9/8 Autumn Singles
Saturday 10/13 Bewitched Doubles
Sunday Turkey Trot Singles
Sunday, 12/2 Christmas Doubles (Fundraiser for food pantries and Toys for Tots program)
Bloody Mary Doubles' Results
Pro Open/Teams BB Griz Total
Bryan Sheets/Tyler Grady 42 49 91 1st
Mike Abbott/Chris Olsen 42 51 93 2nd
Beefy Stanton/Justin Perry 44 53 97 3rd
Corey Boutin/Steve Trottier 44 54 98
Charles Coleman/Eric Strout 48 54 102
Ken Strout/Tom Olson 49 55 104
Chris Nolan/Matt Brasier 47 57 104
Paul Vail/Devan Porter 55 59 114
Toothy Toothaker/Darby O'Leary 0 55 DNF
AM1
Mike Thibodeau/Mike Winslow 48 51 99 1st
Dan Racaniello/Calvin Brannon 51 53 104 2nd
Brent Moore/Griffin Conley 49 56 105 3rd
Scott Drischler/Colby Martin 48 57 105 3rd
Dave Lever/Josh Charette 47 58 105 3rd
Mike Laviolet/Matt Geoffroy 48 57 105 3rd
Garen Courtway/Chris Lajoie 50 56 106
Joe Souliere/Ben O'Brion 48 61 109
Colin Pope/Matt Bedard 49 60 109
Chris Girpuard/Ryan Garrity 52 57 109
AM2
Chris Carr/Eric Jenkins 52 59 111 1st
Ian Deslisle/Kevin M. Kelley 53 59 112 2nd
Mick Arsenault/Christian Talbot 53 62 115
Peter Mills/Peter Mills 54 66 120
AM 2 Mixed
Allison & JT Haggett 52 56 108
Gator Holmes.Jacki Bogan 56 60 116
Dan Davis/Toni Marston 58 61 119
Sarah Pettengill/James Olsen 57 65 122
Rec
Chris Allen/Jane Conley 60 62 122
We want to thank everyone who came to the tournament! We raised $746 from our donations of green fees and CTP $, $240 from our donation tip jars the last few months, and $533 from the generous players, who donated their change or winning. We also have a case of food and some toys! You all represent the kindness of the holidays!
Christmas Doubles Results
Division/Team BB Griz Total Rank
Pro Open
Jon Borenstein/Jeremy Angel 44 46 90 1st
Ken Strout/Eric Strout 44 50 94 2nd
Matt Brasier/Devon Porter 44 51 95 3rd
Alan Lappin/Matt Bedard 44 51 95 3rd
Steve Trottier/Jeff Hinkley 47 52 99
Uriyah Kelley/Ian Craveiro 49 52 101
Lloys Jameson/Chris Paradis 47 57 104
AM 1/Advanced
Josh Charette/Dennis Gaines 45 48 93 1st
Corey Boutin/Josh Andrews 45 51 96 2nd
Tom Olson/Colby Martin 54 44 98 3rd
Calvin Brannon/Dan Racaniello 46 53 99 4th
Mike Laviolet/Matt Geoffroy 48 51 99 4th
David Lever/Chris Windhorst 49 50 99
Brian Chute/Freddie McKenney 48 52 100
Jacob Aman/Conan Macnamara 49 51 100
Nathan Curran/Ryan Webb 49 51 100
Brent Moore/Griffin Conley 55 46 101
Ben O'Brion/Collin Pope 45 59 104
Todd Dow/Rich Reel 50 54 104
Kevin Kelley/Marc Smith 50 55 105
Tristan Rush/Earl Bunting 50 58 108
AM 2/ Amateur
Steve Legere/Mark Rooney 53 48 101 1st
Jon Grazer/Karl Huntley 53 49 102 2nd
Keith Knight/Adam Snavely 53 49 102 2nd
Steve Small/Cole Garner 50 52 102 2nd
Matt Hickey/Kevin Graves 55 48 103 5th
Josh Balser/Casey White 56 48 104 6th
Jeff Russell/Johnny Driscoll 56 48 104 6th
Christian Talbot/Earl Hargis 57 47 104 6th
Derek Schweizer/Mike Porter 56 49 105 9th
Holden Turbitt/Justin Bernier 55 51 106
David Lindbom/Jeremy Minich 56 51 107
Jon Carlisle/Chris Carlisle 56 51 107
Eric Jenkins Chris Carr 59 49 108
Pam Dugas/Scott Drischler 55 54 109
James Olson/Sarah Pettengill 57 52 109
Joe Murphy/Joe Libby 57 52 109
Andrew Shaw/Alicia Shaw 58 51 109
Mick & Casey Arsenault 60 50 110
Dennis Burch/Chris Gefford 56 54 110
Ethan Ricker/Joel M Smith 55 55 110
Jacob Kritzon/Adam Antinoro 56 55 111
Victoria Elwell/Paul Vail 52 59 111
Sean Curtis/Adam Knight 56 56 112
Gary McGill/Jarod Carr 61 55 116
Stephanie Volk/Nicole Handlen 64 57 121
Brandon Melanson/Mike Beaupre 64 58 122
Division/Team BB Griz Total Rank
Pro
Steve Trottier/Jeff Hinkley 44 44 88 1st
Chris Nolan/Matt Brazier 45 46 91 2nd
Mike Laviolet/Jason Toothaker 44 49 93 3rd
Charles Coleman/Eric Strout 42 51 93 3rd
Jon Borenstein/Jeremy Angel 47 48 95
Matt Sroka/Darby O'Leary 45 50 90
Tom Olson/Ken Strout 47 51 98
Nyk Connors/Greg Merrill 47 54 101
AM 1
Matt Bedard/Mike Thibodeau 45 52 97 1st
Dan Racaniello/Eric Beausoleil 45 53 98 2nd
Collin Pope/Ben O'Brion 48 51 99 3rd
Griffin Conley/Brent Moore 47 53 100
Mike Winslow/Shannon Cote 51 49 100
Tyler Langill/Ted Clark 46 55 101
Uriah Kelley/Kevin Kelley 49 56 105
Ricki Long/Conrad Woodman 52 56 108
AM 2
Keith Westphal/Curt Westphal 45 51 96 1st
Adam Snavely/Keith Knight 47 51 98 2nd
Casey Arsenault/Mick Arsenault 44 55 99 3rd
Joe Libby/Joe Murphy 50 52 102 4th
Sean Curtis/Calvin Brannon 45 57 102 4th
Jake Waterman/Foster Smith 47 55 102 4th
Jonathan Grazer/Tristan Rush 48 55 103 7th
Eric Jenkins/Trevor Jenkins 47 59 106
Mike Porter/Dereck Schweizer 52 56 108
Sean Hudson/Rich Maskell 51 58 109
Riley Thibodeau/Elliot Delgado 53 58 111
Andrew Shaw/Alicia Shaw 54 58 112
Tommy Gallant/Otis Oakes 52 60 112
Travis Adjutant/Richie Ouellette 53 59 112
Holden Turbitt/Justin Bernier 54 59 113
Jeff Gagnon/Karl Huntley 56 57 113
Chris Watters/Mathew Dishon 54 62 116
George Clement/Cory Groves 56 60 116
Carter Raymond/Matt Fletcher 53 64 117
Garrett Starr/Evan Clement 56 64 120
Please note that as of 9/1/2017 we will be charging $6 for a single round and $9 for the all day play.
We had to change the date for the Bewitched Doubles tournament to the day earlier as there was a serious conflict with the league playoffs on the same day. It will be on Saturday, October 14th.
WV Spring/Summer League on the Grizzly
1st Mike Laviolet
2nd Justin Perry
3rd Sean Stanton/Ken Strout
4th Brian Perry/Dan Gagnon/Justin Mondor/Steve Trottier
5th Jon Sellers/Gator Holmes/Eben Douglas/Dave lever/Kory Roy/Colby Martin/Eric Strout/Matty Johnson
6th Ben O'Brion/Dennis Gaines/Pat Roy/Josh Charette/Jon Borenstein/Josh B Andrews/
Earl Hargis/Alex Foley/Jacki Bogan/Dan Stefanilo/Dave Burley/Mike Mellen/
Griffin Conley/Brent Moore/Tom Olson/Chris Carr/Chanel Smith/Shannon Doyle/
Dan Roberge