Divisions
| Entry Fee | Payout | |
|---|---|---|
| Pro Open | $30.00 | $25.00 |
| Masters | $20.00 | $15.00 |
| Grand Masters | $20.00 | $15.00 |
| AM 1 | $20.00 | $15.00 |
| AM 2 | $15.00 | $10.00 |
| Women | $15.00 | $10.00 |
| Recreation | $15.00 | $10.00 |
| Juniors | $10.00 | Trophies |
Cash payout are awarded to the top 1/3 teams in each division.
Options
| Price | |
|---|---|
| CTP | $2.00 |
| Ace Pot | $5.00 |