Christmas Doubles’ Results 12/2/2018 40s and rain

Division/teams BB score Griz Score Total Rank

Pro Men

Corey Boutin/Steve Trottier 46 50 96 1st

Ken Strout/Eric Strout 45 51 96

Lerch Denoncourt/Jeff Hinkley 46 52 98

Ian Craveiro/Kevin Kelley 45 54 99

AM 1 Men

Brian FDletcher/Joey Geshner 46 51 97 1st

Brad Russell/Nicole Russell 49 55 104 2nd

Mick Arsenault/John White 51 54 105

Miles Knight/Dan Racaniello 51 56 107

AM 1 Masters

Coop Poulin/Lloyd Jameson 52 57 111 1st

AM 2

Robbie Lawson/DJ McManus 46 56 102 1st

Scott Drischler/Pam Dugas 47 57 104 2nd

Curt and Keith Westphal 49 56 105 3rd

Joe Murphy/Joe Libby 52 58 110

Craig Post/Gary McGill 54 58 112

Ben O’Brion/Christian Talbot 56 60 116

Pat Carroll/Blake Erickson 56 61 117

Jay Chadbourne/Amanda Field 55 63 118

Andrew Douphinette/Nikki McLaughlin 57 67 124

Comment