Black Fly Doubles Tournament Results

Divisions/Teams Scores

BB Griz Total Ranking

Pro Open

Corey Boutin/Eric Strout 41 50 91 1st

Rob Emmet/Rory Duffy 47 50 97

Ken Strout/Chris Lajoie 47 50 97

AM1 Men

Dan Racaniello/Eric Beausoleil 44 49 93 1st

Griffin Conley/Brent Moore 45 49 94 2nd

Colby Martin/David Lever 46 49 95 3rd

Scott Drischler/Blaine Gallant 45 53 98 4th

Travis Phillips/Chris Shea 49 50 99 5th

Ryan Webb/Dillon Fowles 45 55 100

Chris Hatch/Coalton Stacey 49 51 100

Patrick Conley/Ben Bernard 49 51 100

Ben Kinerson/Miles Knight 51 53 104

Eric Jenkins/Earl Bunting 49 56 105

Spencer Rainey/Joe Souliere 51 54 105

Phil Tucker/Todd Dow 51 57 108

Ethan Ricker/Joel M. Smith 54 58 112

AM1 Mix

Nikki McLaughlin/Andrew Dauphinet 55 57 112 1st

Alicia Shaw/Andy Shaw 53. 61 114

AM2

Adam White/Chris Parks 46 49 95 1st

Carl Watson/Aaron Love 52 50 102 2nd

Seth Bilquin/Shawn Jordan 52 51 103 3rd

Chris Gefford/Aaron Koch 48 56 104 4th

Gary McGill/Joe M. Murphy 50 55 105 5th

Ryan Montgomery/Nate Connell 51 54 105 5th

Nate Martineau/Tyler Martineau 50 58 108

Dillon Gates/Micah Small 53 56 109

Jay Noble/Derek Schweizer 51 59 110

Aaron Morong/Jack Nadeau 52 58 110

Chris Carr/Jarod Carr 53 58 111

Christian Talbot/Nick Ledue 52 59 111

Josh Libby/Joe M Libby 56 57 113

Andrew Lee/Jake Collupy 56 62 114

Joe Ginnett/Nate Dutile 55 62 117

Aarin Miles/Joe Murphy 58 61 119

Mike Beaupre/Brendan Melanson 56 63 119

Comment